Colorful Floral A-Line Wedding Dress with Detachable Off-Shoulder Sleeves
Size Chart
inches
cm
US Size | Bust | Waist | Hips | Hollow to Hem |
2 | 32 1⁄2 | 25 1⁄2 | 35 3⁄4 | 58 |
4 | 33 1⁄2 | 26 1⁄2 | 36 3⁄4 | 58 |
6 | 34 1⁄2 | 27 1⁄2 | 37 3⁄4 | 59 |
8 | 35 1⁄2 | 28 1⁄2 | 38 3⁄4 | 59 |
10 | 36 1⁄2 | 29 1⁄2 | 39 3⁄4 | 60 |
12 | 38 | 31 | 41 1⁄4 | 60 |
14 | 39 1⁄2 | 32 1⁄2 | 42 3⁄4 | 61 |
16 | 41 | 34 | 44 1⁄4 | 61 |
16W | 43 | 36 1⁄4 | 45 1⁄2 | 61 |
18W | 45 | 38 1⁄2 | 47 1⁄2 | 61 |
20W | 47 | 40 3⁄4 | 49 1⁄2 | 61 |
22W | 49 | 43 | 51 1⁄2 | 61 |
24W | 51 | 45 1⁄4 | 53 1⁄2 | 61 |
Need a different size? Contact us: support@amberbride.com
Don't know how to measure your body? Watch picture bellow

Still not sure? Check out this video to find out your best size!